Dimensions and Capacities
The capacities shown below are the maximum we recommend.
| *Fixed Capacity | ||||
| MOUNTAIN FLOWERS LODGE | ||||
| Room (click for plan) | Dimensions | Sq Ft | Capacity | Internet |
| Foyer | 20′x26′ | 520 | Registration | Wireless |
| Valley  |
28′x56′ Â Â |
1,568 Â Â |
Open Square -Â 46 Classroom -Â 68 Banquet – 80 |
Wireless   |
| Mountain | 46′x71′  |
3,266 Â |
Classroom -Â 144 Banquet – 180 |
Wireless  |
| CAMP FIREFLY | ||||
| Room (plan coming soon) | Dimensions | Sq Ft | Capacity | Internet |
| Porch | 13′x35′ | 455 | Breakout | Wireless |
| Library | 14′x15′ | 210 | Breakout | Wireless |
| Great Hall | 25′x67′ Â |
1,675 Â |
Classroom Banquet |
Wireless  |
| RECEPTION CENTER | ||||
| Room (click for plan) | Dimensions | Sq Ft | Capacity | Internet |
| Juniper | 19′x21′ | 399 | Conference – 12* | Wireless |
| Hickory | 19′x21′ | 399 | Conference – 12* | Wireless |
| Hemlock | 19′x34′ | 646 | Conference – 22* | Wireless |
| Evergreen | 40′x46′  |
1,840 Â |
Open Square -Â 30 Classroom – 40 |
Wireless  |
| STONY BROOK LODGE | ||||
| Room (click for plan) | Dimensions | Sq Ft | Capacity | Internet |
| Crystal | - | - | Registration | Wireless |
| Au Sable | 15′x18′ | 270 | Conference – 8* | Wireless |
| Boardman | 15′x19′ | 285 | Conference -Â 10* | Wireless |
| Manistee | 22′x33′  |
726 Â |
Open Square – 26 Classroom -Â 30 |
Wireless  |
| THE INN | ||||
| Room (click for plan) | Dimensions | Sq Ft | Capacity | Internet |
| Annie Vought | 13′x14′ | 195 | Conference – 6* | Wireless |
| Alva Bradley | 17′x34′ | 578 | Conference -Â 20* | Wireless |
Bay Mountain
Bay Mountain is an outdoor site with breathtaking views of Lake Michigan to the West and Glen Lake to the East. Open patio for receptions of up to 180 guests.
For information on hosting your meeting or group event at The Homestead, please call our Group Sales Office at 231.334.5300, or request a proposal online.

