Fitness Center Public Membership
Membership Rates
New Leaf Health & Fitness is available to all guests of The Homestead, owners who have purchased memberships and the public who purchase annual, monthly, weekly or daily memberships.
| MEMBERSHIP RATES | |||
| Membership | Initiation Fee | Monthly Rate | Paid-in-Full Rate |
| Annual Single | $75 | $27.50 ($330/year) | $300 year |
| Annual Couple | $125 (20% savings) | $49.50 ($595/year) | $535.50 year |
| 5 – 9 Month Single | $25.00 | $45.00 | $40.50 month |
| 5 – 9 Month Couple | $45.00 | $70.00 | $63.00 month |
| 1 – 4 Month Single | $0.00 | $55.00 | $49.50 month |
| 1 – 4 Month Couple | $0.00 | $76.60 | $69.00 month |
| Weekly Single | $0.00 | $29.00 | - |
| Weekly Couple | $0.00 | $49.00 | - |
| Daily | $0.00 | $10.00 | - |
*Membership includes a fitness assessment with a personal trainer, access to programs and classes at discounted rates, and unlimited use of our state-of-the-art Life Fitness equipment.
*Activation fee is waived when three friends join with you at the same time (spouses excluded).
*One leave of absence (monthly due deferment) may be taken for up to two consecutive months in a 12-month period. All leave periods will be added to the membership term.
Health & Fitness Class Rates
| Per Class | $10 |
| Punch Card for 12 classes* | $100 |
| *open to weekly, monthly and annual members only | |
Personal Training Rates
| 30 minute session | $30 |
| 60 minute session | $60 |
| 30 min. 6 session Punch Card* | $168 ($28/session) |
| 60 min. 6 session Punch Card* | $330 ($55/session) |
| 30 min. 12 session Punch Card* | $300 ($25/session) |
| 60 min. 12 session Punch Card* | $600 ($50/session) |
For more information, please call the New Leaf Health & Fitness Center at 231.334.5160.

